
Product Video

Best brand galvanometer

Field lens

Rotating head
Specification Tables
MODEL
| Model | LXF-50W |
|---|---|
| Laser Power | 50W Raycus |
| Working area | 300*300mm |
| Laser Wave Length | 1064nm |
| Response time | 0.5ms |
| Frequency of pulse | 20-80KHz |
| Max marking depth | <1mm |
| Marking speed | 0-8000mm/s |
| Adjustment Range (%) | 10-100% |
| Repeatability accuracy | ±0.001mm |
| Minimum line width | 0.01mm |
| Typical Beam Quality (M2) | M2<2 |
| Marking content | Text, pattern, date, bar code, etc |
| Operation system | Microsoft Windows |
| Control software | EZCAD control software |
| Graphic format supported | bmp, jpg, gif, tga, png,tif,ai,dxf,dst,plt,etc |
| Unit power | <500w |
| Operation temperature | 5°c-40°C |
| Relative moisture | ≤90%,no fog |
| Supply Voltage | 220V/50Hz |
Product Gallery






Samples










